<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>NSTI nanoPRwire™</title>
	<link>http://www.nsti.org/press/pr.rss</link>
	<description>Breaking Nanotechnology Press Releases</description>
	<copyright>Copyright 2009 Nano Science and Technology Institute</copyright>
	<language>en-us</language>
	<lastBuildDate>Thu, 2 Jul 2009 22:02:00 EDT</lastBuildDate>
	<image>
		<url>http://www.nsti.org/img/nwn/nanoPRwire_logo.gif</url>
		<title>NSTI nanoPRwire™</title>
		<link>http://www.nsti.org/press/</link>
	</image>
	<item>
		<title>Tegal Corporation Complies With Nasdaq Marketplace Rule</title>
		<link>http://www.nsti.org/press/PRshow.html?id=4554</link>
		<description>Tegal Corporation (NASDAQ:TGAL), an innovator of specialized production solutions for the fabrication of advanced MEMS, power ICs and optoelectronic devices, today announced that its consolidated financial statements for the fiscal year ended March 31, 2009, included in the Company's annual report on Form 10-K filed with the Securities and Exchange Commission on June 26, 2009, contained a going concern qualification from its independent registered public accounting firm. This announcement is being made in compliance with Nasdaq Marketplace Rule 4350(b)(1)(B), which requires separate disclosure of a recent audit opinion that contains a going concern qualification. This announcement does not represent any change or amendment to the Company's 2009 financial statements or to its annual report on Form 10-K. </description>
		<pubDate>Thu, 2 Jul 2009 16:01:00 EDT</pubDate>
	</item>
	<item>
		<title>UCSD and Jazz Semiconductor Develop 2-Antenna Quad-Beam 11-15 GHz Phased Array RFIC Targeted at Satellite Systems and Advanced Radars</title>
		<link>http://www.nsti.org/press/PRshow.html?id=4555</link>
		<description>High Speed SiGe Process Replaces 8 GaAs Chips, Lowering Cost and Increasing Integration</description>
		<pubDate>Thu, 2 Jul 2009 04:00:00 EDT</pubDate>
	</item>
	<item>
		<title>SUSS MicroTec Strengthens Presence in Asia with New Sales Structure</title>
		<link>http://www.nsti.org/press/PRshow.html?id=4551</link>
		<description>SUSS MicroTec (FWB:SMH)(GER:SMH), one of the world’s leading suppliers of process and test solutions for microstructuring applications in semiconductor and related markets, today announced a new structure for sales in Asia based in Singapore. With the consolidation of the sales office in Bangkok (Thailand) having administered sales and service for lithography and wafer bonder equipment in Asia and the former Singapore office of SUSS MicroTec Test Systems to a joint sales office for the three product lines in Singapore and with the appointment of ZMC Technologies as general sales representative for Malaysia, Singapore and Philippines SUSS MicroTec reinforces its strong presence in Asia already maintaining sales offices in Seoul (Korea), Shanghai (China), Yokohama (Japan) and Hsinchu (Taiwan). SUSS MicroTec now also operates two fully equipped application centres in Yokohama and Singapore and provides realtime after-sales support for both process and test solutions to its Asian customers. </description>
		<pubDate>Wed, 1 Jul 2009 12:15:00 EDT</pubDate>
	</item>
	<item>
		<title>Carl Zeiss Launches Next-Generation Analytical Electron Microscope</title>
		<link>http://www.nsti.org/press/PRshow.html?id=4552</link>
		<description>New FE-SEM combines high resolution and analysis for the first time </description>
		<pubDate>Wed, 1 Jul 2009 10:00:00 EDT</pubDate>
	</item>
	<item>
		<title>Amtech Appoints Dr. James Hwang to Board of Directors</title>
		<link>http://www.nsti.org/press/PRshow.html?id=4553</link>
		<description>Semiconductor and Solar Industry Veteran Brings Extensive Technology Expertise and Experience</description>
		<pubDate>Wed, 1 Jul 2009 09:04:00 EDT</pubDate>
	</item>
	<item>
		<title>New XP Upgrade for KLA-Tencor’s 28xx Defect Inspection Systems Provides Enhanced Sensitivity, Productivity, Defect Yield-Relevance</title>
		<link>http://www.nsti.org/press/PRshow.html?id=4549</link>
		<description>Today KLA-Tencor Corporation (NASDAQ:KLAC), the world’s leading supplier of process control and yield management solutions for the semiconductor and related industries, announced XP, a new upgrade package for 28xx broadband brightfield inspection systems. The XP package is the first commercially available product to give an inspection system access to standard IC design layout files — the instructions that enable mask shops to pattern the mask. With access to this information, the inspection system can use knowledge of the defect’s location within the circuit to better estimate its probability of affecting device yield. In addition, XP can use the results of the design-aware wafer inspection to identify features on the mask that may be particularly sensitive to process variations during printing. These and other features of the XP upgrade package are designed to improve the sensitivity and productivity of existing 28xx inspectors and raise the information content of defect results, helping to accelerate identification and resolution of defect issues. </description>
		<pubDate>Tue, 30 Jun 2009 16:30:00 EDT</pubDate>
	</item>
	<item>
		<title>Panavision Imaging and Tower Semiconductor Announce Production of World’s Fastest Single Port Re-Configurable Linear Image Sensors</title>
		<link>http://www.nsti.org/press/PRshow.html?id=4550</link>
		<description>Panavision Imaging LLC, a pioneering innovator and developer of high performance CMOS image sensors, and Tower Semiconductor, Ltd. (Nasdaq:TSEM) (TASE:TSEM), a leading global specialty foundry, today announced production of Panavision’s family of DLIS-2K re-configurable line scan CMOS image sensors. The DLIS-2K sensors were developed using Tower’s Advanced Photo Diode (APD) pixel process and pixel IP with Panavision’s patented Imager Architecture. These re-configurable linear image sensors offer high performance at a low cost and combine high sensitivity, high speed, and versatility to address many applications in consumer, industrial, automotive, and scientific markets. </description>
		<pubDate>Tue, 30 Jun 2009 04:00:00 EDT</pubDate>
	</item>
	<item>
		<title>New Silicon Run Film, MEMS: Making Micro Machines, Provides Inside Look at MEMS Manufacturing</title>
		<link>http://www.nsti.org/press/PRshow.html?id=4548</link>
		<description>Filmmaker Ruth Carranza has done more to document semiconductor and computer manufacturing than almost anyone in the business. With a seven-part educational film series on the subject already under her belt, Carranza will soon showcase the first in a trilogy of films about microelectromechanical systems, or MEMS, and nanotechnology. </description>
		<pubDate>Mon, 29 Jun 2009 08:00:00 EDT</pubDate>
	</item>
	<item>
		<title>Applied Materials Applauds House for Rapidly Moving Forward on Climate Change, Urges Fast Action to Enact Legislation</title>
		<link>http://www.nsti.org/press/PRshow.html?id=4546</link>
		<description>Applied Materials, Inc. today expressed strong support for the U.S. House of Representatives’ passage of the American Climate and Energy Security Act (ACES). </description>
		<pubDate>Fri, 26 Jun 2009 19:41:00 EDT</pubDate>
	</item>
	<item>
		<title>Tiempo, IP Company with Breakthrough Ultra-Low Power Asynchronous Design Technology, Raises 5 Million Euros ($7 Million) in Series B Funding</title>
		<link>http://www.nsti.org/press/PRshow.html?id=4547</link>
		<description>Tiempo, located in Montbonnot, France, today announced it has closed a 5 million Euros Series B financing round with two new investors, Viveris Management and Oddo Private Equity. Previous Series A investors, i.e. EmerTec Gestion, Schneider Electric Ventures, INPG Entreprise SA and Alma Capital Finances, also participated to this round. </description>
		<pubDate>Fri, 26 Jun 2009 03:39:00 EDT</pubDate>
	</item>
</channel>
</rss>
